Goalie
# | Speler | Team | Positie |
---|---|---|---|
1 | ![]() | Buccaneers Utrecht | Goalie |
42 | ![]() | Buccaneers Utrecht | Goalie |
97 | ![]() | Buccaneers Utrecht | Goalie |
Defender
# | Speler | Team | Positie |
---|---|---|---|
17 | ![]() | Buccaneers Utrecht | Defender |
54 | ![]() | Buccaneers Utrecht | Defender |
60 | ![]() | Buccaneers Utrecht | Defender |
LW
# | Speler | Team | Positie |
---|---|---|---|
10 | ![]() | Buccaneers Utrecht | LW |
20 | ![]() | Buccaneers Utrecht | LW |
25 | ![]() | Buccaneers Utrecht | LW |
35 | ![]() | Buccaneers Utrecht | LW |
47 | ![]() | Buccaneers Utrecht | LW |
51 | ![]() | Buccaneers Utrecht | LW |
83 | ![]() | Buccaneers Utrecht | LW |
D
# | Speler | Team | Positie |
---|---|---|---|
8 | ![]() | Buccaneers Utrecht | D |
13 | ![]() | Buccaneers Utrecht | D |
21 | ![]() | Buccaneers Utrecht | D |
62 | ![]() | Buccaneers Utrecht | D |
66 | ![]() | Buccaneers Utrecht | D |
72 | ![]() | Buccaneers Utrecht | D |
80 | ![]() ![]() | Buccaneers Utrecht | D |
88 | ![]() | Buccaneers Utrecht | D |
RW
# | Speler | Team | Positie |
---|---|---|---|
9 | ![]() | Buccaneers Utrecht | RW |
22 | ![]() | Buccaneers Utrecht | RW |
26 | ![]() | Buccaneers Utrecht | RW |
29 | ![]() | Buccaneers Utrecht | RW |
44 | ![]() | Buccaneers Utrecht | RW |
C
# | Speler | Team | Positie |
---|---|---|---|
5 | ![]() | Buccaneers Utrecht | C |
11 | ![]() | Buccaneers Utrecht | C |
24 | ![]() | Buccaneers Utrecht | C |
33 | ![]() | Buccaneers Utrecht | C |
81 | ![]() | Buccaneers Utrecht | C |
Forward
# | Speler | Team | Positie |
---|---|---|---|
4 | ![]() | Buccaneers Utrecht | Forward |
15 | ![]() | Buccaneers Utrecht | Forward |
23 | ![]() | - | Forward |
43 | ![]() | Buccaneers Utrecht | Forward |
55 | ![]() | - | Forward |
96 | ![]() | Buccaneers Utrecht | Forward |